The offered SS JSL DD Sheets Plate are available with us in various shapes, dimension, types, grades and at affordable price in Mumbai, India. We stock Stainless Steel JSL DD Sheet, JSL DD Steel Designer Sheets, SS JSL(DD) Cold Rolled Sheet, JSL Steel DD Polished Sheet, JSL(DD) Hot Rolled Sheet in Mumbai, India. Where we export from last 20 years United Arab Emirates, Argentina, Angola, Chile, India, Peru, Dubai, Yemen, United States, Saudi Arabia, Hong Kong, Bangladesh, Austria, Canada etc.
These SS JSL DD Sheet Plate products are manufacture by our renowned vendors making use of excellent quality raw material advanced technology and latest machinery. We export, stock wholesale, supplySS JSL DD Hot Rolled Sheets which are used in applications of Furniture, Boiler, Offshore, Bridges, Marine Projects, Nuclear Projects, Shipbuilding, Oil Field, Engineering, Medical, Instrumentation, Construction, Heat Exchangers, etc. Ashtavinayaka Overseas manufacturers, traders, suppliers and exporters of JSL DD stainless steel sheet in India. We are the Leading Exporter and Supplier of Stainless Steel JSL(DD) Sheets, 2B Finish Stainless JSL DD Sheet Matte Finish JSL DD Sheet, BA Finish JSL DD Stainless Steel Sheet, Mirror Finish JSL DD Grade Sheet, can cater to client requirement.
Products | Stainless Steel JSL(DD) Sheet, JSL DD Hot Rolled, JSL DD Cold Rolled |
Grade | JSL(DD) Stainless Steel |
Standard | ASTM A240, ASME SA240, EN10088-2-2005, GB/T3280-2007, JIS4204 Cu-2005, etc |
Length | 2440mm, 2000mm, 3000mm, 5800mm, 6000mm |
Thickness | 4mm-100mm |
Width | 3000mm, 1219mm, 1500mm, 3500mm, 1000mm, 2000mm, 2500mm, 1800mm, |
Form | Flats, Ring (Flange), Perforated Sheet, Rolls, Chequered Plate, Shim Sheet, Strip, Coils, Foils, Hot Rolled, Cold Rolled, Blank (Circle), Plain Sheet, etc. |
Surface Finish | No.8 Finish, 2D Finish, Brushed Finish, Checkered, No.1 Finish, Embossed Finish, Sand Blast, Hair Line Finish, 2B Finish, 8K Finish, Mirror Finish, BA Finish, Etching, No.4 Finish, etc |
Brand | Thailand Origin, Taiwan Origin, Korea Origin, Indian Origin, Japanese Origin, European Origin, US Origin, |
Manufacturer | POSCO, Nippon Metal, Outokumpu, Arcelor Mittal, DKC Korea, VDM, TISCO, Baosteel, Aperam, Thyssenkrupp, Jindal Stainless, |
Export to | Kenya, Nigeria, UK, South Africa, Singapore, Malaysia, Iran, Saudi Arabia, Indonesia, UAE, Iraq, Oman, Italy, Qatar |
Posco JSL DD Sheets
Aperam JSL DD Sheets
JFE Steel JSL DD Sheets
Baosteel JSL DD Sheets
Outokumpu JSL DD Sheets
Nippon Steel JSL DD Sheet
Thyssenkrupp JSL DD Sheets
Jindal Stainless JSL DD Sheets
SAIL JSL DD Sheets
BRG Steel JSL DD Sheet
Columbus Stainless JSL DD Sheets
Arcelormittal JSL DD Sheets
Surface Finish | Application |
SS JSL(DD) HL Finish Sheet | Building Construction |
SS JSL(DD) No.1 Finish Sheet | Chemical Industry, Chemical Tank |
SS JSL(DD) No.3 Finish Sheet | Building Construction, Kitchen Utensile |
SS JSL(DD) BA Finish Sheet | Kitchen utensils, Building Construction, Electric Equipment |
SS JSL(DD) No.4 Finish Sheet | Medical Equipment, Kitchen Utensils, Building Construction, |
SS JSL(DD) 2B Finish Sheet | Construction Material, Food industry, Kitchen utensils, Medical Equipment |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
SS Sheet | Stainless Steel Gauge, Width and Length | Est. Wt. per Plate | Weight Lbs. per Sq Ft. |
7GA (.1874") |
|||
SS JSL(DD) Sheet | 48 x 96 | 251.9 | 7.871 |
SS JSL(DD) Sheet | 48 x 120 | 314.8 | 7.871 |
SS JSL(DD) Sheet | 48 x 144 | 377.8 | 7.871 |
10GA (.135") |
|||
Stainless Steel JSL(DD) Sheet | 36 x 120 | 170.1 | 5.670 |
Stainless Steel JSL(DD) Sheet | 48 x 96 | 181.4 | 5.670 |
Stainless Steel JSL(DD) Sheet | 48 x 120 | 226.8 | 5.670 |
Stainless Steel JSL(DD) Sheet | 60 x 120* |
283.5 | 5.670 |
Stainless Steel JSL(DD) Sheet | 60 x 144* |
340.2 | 5.670 |
Stainless Steel JSL(DD) Sheet | 72 x 120* | 340.2 | 5.670 |
11 GA (.120") | |||
JSL(DD) Stainless Steel Sheet | 36 x 96 | 121.0 | 5.040 |
JSL(DD) Stainless Steel Sheet | 36 x 120 | 151.2 | 5.040 |
JSL(DD) Stainless Steel Sheet | 36 x 144 | 181.4 | 5.040 |
JSL(DD) Stainless Steel Sheet | 48 x 96 | 161.3 | 5.040 |
JSL(DD) Stainless Steel Sheet | 48 x 120 | JSL(DD).6 | 5.040 |
JSL(DD) Stainless Steel Sheet | 48 x 144 | 241.9 | 5.040 |
JSL(DD) Stainless Steel Sheet | 60 x 120 | 252.0 | 5.040 |
JSL(DD) Stainless Steel Sheet | 60 x 144 | 302.4 | 5.040 |
JSL(DD) Stainless Steel Sheet | 72 x 120* | 302.4 | 5.040 |
JSL(DD) Stainless Steel Sheet | 72 x 144* | 362.9 | 5.040 |
12 Ga. (.105") | |||
AISI JSL(DD) Sheet | 36 x 96 | 105.8 | 4.410 |
AISI JSL(DD) Sheet | 36 x 120 | 132.3 | 4.410 |
AISI JSL(DD) Sheet | 36 x 144 | 158.8 | 4.410 |
AISI JSL(DD) Sheet | 42 x 120 | 154.4 | 4.410 |
AISI JSL(DD) Sheet | 48 x 96 | 141.1 | 4.410 |
AISI JSL(DD) Sheet | 48 x 120 | 176.4 | 4.410 |
AISI JSL(DD) Sheet | 48 x 144 | 211.7 | 4.410 |
AISI JSL(DD) Sheet | 60 x 96 | 176.4 | 4.410 |
AISI JSL(DD) Sheet | 60 x 120 | 220.5 | 4.410 |
AISI JSL(DD) Sheet | 60 x 144 | 264.6 | 4.410 |
AISI JSL(DD) Sheet | 72 x 120* | 264.6 | 4.410 |
AISI JSL(DD) Sheet | 72 x 144 | 317.5 | 4.410 |
13 Ga (.090") | |||
JSL(DD) Steel Sheet | 36 x 96 | 90.72 | 3.780 |
JSL(DD) Steel Sheet | 36 x 120 | 113.4 | 3.780 |
JSL(DD) Steel Sheet | 48 x 120 | 151.2 | 3.780 |
14 Ga. (.075") | |||
SS JSL(DD) Sheet | 30 x 120 | 78.75 | 3.150 |
SS JSL(DD) Sheet | 36 x 96 | 75.60 | 3.150 |
SS JSL(DD) Sheet | 36 x 120 | 94.50 | 3.150 |
SS JSL(DD) Sheet | 36 x 144 | 113.4 | 3.150 |
SS JSL(DD) Sheet | 42 x 120 | 110.3 | 3.150 |
SS JSL(DD) Sheet | 42 x 144 | 132.3 | 3.150 |
SS JSL(DD) Sheet | 48 x 96 | 100.8 | 3.150 |
SS JSL(DD) Sheet | 48 x 120 | 126.0 | 3.150 |
SS JSL(DD) Sheet | 48 x 144 | 151.2 | 3.150 |
SS JSL(DD) Sheet | 60 x 120 | 157.5 | 3.150 |
SS JSL(DD) Sheet | 60 x 144 | 189.0 | 3.150 |
SS JSL(DD) Sheet | 72 x 120 | 189.0 | 3.150 |
SS JSL(DD) Sheet | 72 x 144 | 226.8 | 3.150 |
16 Ga. (.060") | |||
Stainless Steel JSL(DD) Sheet | 30 x 96 | 50.40 | 2.520 |
Stainless Steel JSL(DD) Sheet | 30 x 120 | 63.00 | 2.520 |
Stainless Steel JSL(DD) Sheet | 36 x 96 | 60.48 | 2.520 |
Stainless Steel JSL(DD) Sheet | 36 x 120 | 75.60 | 2.520 |
Stainless Steel JSL(DD) Sheet | 36 x 144 | 90.72 | 2.520 |
Stainless Steel JSL(DD) Sheet | 42 x 120 | 88.20 | 2.520 |
Stainless Steel JSL(DD) Sheet | 48 x 96 | 80.64 | 2.520 |
Stainless Steel JSL(DD) Sheet | 48 x 120 | 100.8 | 2.520 |
Stainless Steel JSL(DD) Sheet | 48 x 144 | 121.0 | 2.520 |
Stainless Steel JSL(DD) Sheet | 60 x 96 | 100.8 | 2.520 |
Stainless Steel JSL(DD) Sheet | 60 x 120 | 126.0 | 2.520 |
Stainless Steel JSL(DD) Sheet | 60 x 144 | 151.2 | 2.520 |
18 Ga. (.048") | |||
JSL(DD) Stainless Steel Sheet | 30 x 96 | 40.32 | 2.016 |
JSL(DD) Stainless Steel Sheet | 30 x 120 | 50.40 | 2.016 |
JSL(DD) Stainless Steel Sheet | 36 x 96 | 48.38 | 2.016 |
JSL(DD) Stainless Steel Sheet | 36 x 120 | 60.48 | 2.016 |
JSL(DD) Stainless Steel Sheet | 36 x 144 | 72.58 | 2.016 |
JSL(DD) Stainless Steel Sheet | 42 x 120 | 70.56 | 2.016 |
JSL(DD) Stainless Steel Sheet | 48 x 96 | 64.51 | 2.016 |
JSL(DD) Stainless Steel Sheet | 48 x 120 | 80.64 | 2.016 |
JSL(DD) Stainless Steel Sheet | 48 x 144 | 96.77 | 2.016 |
JSL(DD) Stainless Steel Sheet | 60 x 120 | 100.8 | 2.016 |
JSL(DD) Stainless Steel Sheet | 60 x 144 | 121.0 | 2.016 |
19 Ga. (.042") | |||
Stainless Steel JSL(DD) Sheet | 36 x 120 | 52.92 | 1.764 |
20 Ga. (.036") | |||
AISI JSL(DD) SS Sheet | 30 x 96 | 30.24 | 1.512 |
AISI JSL(DD) SS Sheet | 30 x 120 | 37.80 | 1.512 |
AISI JSL(DD) SS Sheet | 36 x 96 | 36.29 | 1.512 |
AISI JSL(DD) SS Sheet | 36 x 120 | 45.36 | 1.512 |
AISI JSL(DD) SS Sheet | 36 x 144 | 54.43 | 1.512 |
AISI JSL(DD) SS Sheet | 42 x 120 | 52.92 | 1.512 |
AISI JSL(DD) SS Sheet | 48 x 96 | 48.38 | 1.512 |
AISI JSL(DD) SS Sheet | 48 x 120 | 60.48 | 1.512 |
AISI JSL(DD) SS Sheet | 48 x 144 | 72.58 | 1.512 |
22 Ga. (.030") | |||
Stainless JSL(DD) Sheet | 30 x 96 | 25.20 | 1.260 |
Stainless JSL(DD) Sheet | 30 x 120 | 61.50 | 1.260 |
Stainless JSL(DD) Sheet | 36 x 96 | 30.24 | 1.260 |
Stainless JSL(DD) Sheet | 36 x 120 | 37.80 | 1.260 |
Stainless JSL(DD) Sheet | 36 x 144 | 45.36 | 1.260 |
Stainless JSL(DD) Sheet | 48 x 96 | 40.32 | 1.260 |
Stainless JSL(DD) Sheet | 48 x 120 | 50.40 | 1.260 |
24 Ga. (.024") | |||
Steel JSL(DD) Sheet | 30 x 96 | 20.16 | 1.008 |
Steel JSL(DD) Sheet | 30 x 120 | 25.20 | 1.008 |
Steel JSL(DD) Sheet | 36 x 96 | 24.19 | 1.008 |
Steel JSL(DD) Sheet | 36 x 120 | 30.24 | 1.008 |
Steel JSL(DD) Sheet | 48 x 96 | 32.26 | 1.008 |
Steel JSL(DD) Sheet | 48 x 120 | 40.32 | 1.008 |
26 Ga. (.018") | |||
SS Steel JSL(DD) Sheets | 30 x 96 | 15.12 | .7560 |
SS Steel JSL(DD) Sheets | 30 x 120 | 18.90 | .7560 |
SS Steel JSL(DD) Sheets | 36 x 96 | 18.14 | .7560 |
SS Steel JSL(DD) Sheets | 36 x 120 | 22.68 | .7560 |
SS Steel JSL(DD) Sheets | 48 x 96 | 24.1 | .7560 |
SS Steel JSL(DD) Sheets | 48 x 120 | 30.24 | .7560 |
28 Ga. (.015") | |||
Stainless Steel JSL(DD) Sheet | 36 x 96 | 15.12 | .630 |
Stainless Steel JSL(DD) Sheet | 36 x 120 | 18.90 | .630 |
ThyssenKrupp Stainless Steel JSL(DD) Sheet | Jindal Stainless Steel JSL(DD) Sheet |
No 4 Satin Surface Finish JSL(DD) Sheets | 2B Finish JSL(DD) Stainless Steel Sheet |
Stainless Steel JSL(DD) Sheet importers in india | Stainless JSL(DD) Glossy Finish Sheets suppliers in india |
2B BA Finish SS JSL(DD) Decorative Sheet | SS JSL(DD) Sheet suppliers in india |
Jindal SS JSL(DD) Sheet Dealers in delhi | Stainless Steel JSL(DD) Plain Sheet |
Thin Stainless Steel JSL(DD) Sheets manufacturer in india | SS JSL(DD) Colored Brushed Finish Sheet |
Stainless Steel JSL(DD) Expanded Sheet | Stainless Steel JSL(DD) Strips stockist in india |
SS JSL(DD) Sheet wholesaler in india | Hairline Finish SS JSL(DD) Sheet distributors in india |
Stainless Steel JSL(DD) Shim Sheet stockist in india | Stainless JSL(DD) Designer Sheets traders in india |
Stainless Steel JSL(DD) Rose Gold Sheets | Zinc Coated JSL(DD) Stainless Steel Sheet |
Aperam Stainless Steel JSL(DD) Sheet | Outokumpu SS JSL(DD) Sheet |
Arcelor Mittal Stainless Steel JSL(DD) Sheet | Jindal JSL(DD) Sheet in India |
Stainless Steel JSL(DD) Mirror Finish Sheets | JSL(DD) Stainless Steel Shims |
ASTM A240 SS JSL(DD) Perforated Sheets | Stainless Steel JSL(DD) Corrugated Sheet |
Stainless Steel JSL(DD) Sheet | ASTM A240 JSL(DD) Sheet stockholder in india |
Stainless Steel JSL(DD) Chequered Plate | SS A240 JSL(DD) Sheet stockholder in india |
A240 Stainless Steel JSL(DD) Sheets manufacturers in india | Stainless Steel JSL(DD) Design Sheet |
ASTM A240 Stainless JSL(DD) Sheet distributors in india | No.1 Finish JSL(DD) SS Plain Sheets |
ASME SA 240 JSL(DD) Sheet exporters in india | Jindal JSL(DD) Sheet in Mumbai, India |
VDM JSL(DD) Steel Sheets | TISCO JSL(DD) Stainless Steel Sheet |
Tisco Stainless Steel JSL(DD) Sheet | Hair Line Finish SS JSL(DD) Sheet |
ASTM A240 JSL(DD) Steel Hairline Sheet | Stainless Steel JSL(DD) Corrugated Sheet stockist in india |
#8 Finished Stainless Steel JSL(DD) Sheet | Stainless Steel JSL(DD) Brushed Finish Sheet |
DKC Korea JSL(DD) SS Sheet | Baosteel Stainless Steel JSL(DD) Sheets |
SS JSL(DD) Chequered Sheet distributors in india | Stainless Steel JSL(DD) Hot Rolled Sheet |
POSCO Steel JSL(DD) Sheets | Nippon Metal JSL(DD) Sheet |
Steel JSL(DD) Cold Rolled Sheets | Bright Annealed JSL(DD) Stainless Steel Sheet |
Stainless Steel JSL(DD) Galvanized Sheet | Stainless Steel JSL(DD) Shim Sheet manufacturer in india |
12 gauge stainless JSL DD sheet price, Steel JSL DD price in mumbai, stainless steel JSL DD sheet 2mm price, 8mm stainless steel JSL(DD) sheet price, steel JSL DD price in mumbai, ss JSL DD sheet price per kg, stainless steel JSL(DD) sheet price per kg, JSL(DD) stainless steel sheet price in india, stainless steel JSL(DD) price per kg in india today, JSL(DD) stainless steel sheet 2mm price, jindal ss JSL DD sheet price list, 3mm stainless steel JSL(DD) sheet price, ss JSL(DD) sheet price, ss JSL DD sheet price near me, stainless steel JSL(DD) sheet price, 20 gauge stainless steel JSL DD sheet price, 18 gauge stainless steel JSL DD sheet price, 16 gauge stainless steel JSL DD sheet price, jindal ss JSL(DD) sheet price list.
Products | Price List |
Hairline Finish Steel JSL DD Sheet Price List | US $900-1000 / Ton |
Etch Coloured Steel JSL DD Sheets Latest Price | US $1200-2000 / Ton |
ASTM Standard BA Finish SS JSL DD Sheet Rate in India | US $1-500 / Ton |
SS JSL DD Sheet Price Per kg | US $1.1-1.5 / Kilogram |
JSL DD Steel 8mm Checkered Sheet Price List | US $1400-3000 / Metric Ton |
JSL DD Stainless Steel Sheets Price Per KG | US $1050-4000 / Ton |
CR Stainless Steel JSL DD Sheet Rate | US $1200-2000 / Ton |
2B, No.4 Finish TISCO JSL DD Cold Rolled Sheet Rate | US $1400-3700 / Ton |
Hot Rolled and Cold Rolled SS JSL DD Sheet Rate | US $300-9000 / Tonne |
1.2mm Stainless Steel JSL DD Sheet Price | US $900-3000 / Ton |
2mm Inox JSL DD Stainless Steel Sheet Rate | US $900-4400 / Metric Ton |
4x8 2b Finish Cold Roll 0.2mm Steel JSL DD Sheet Price | US $1.3-1.2 / Kilogram |
A240 Stainless Steel JSL DD Sheet in Roll Price in Ton | US $1000-3400 / Ton |
Jindal JSL DD Stainless Steel Sheet in Ton | US $1700-2800 / Ton |
Cold Rolled Stainless Steel JSL DD Sheets Price | US $800-1000 / Ton |
SS JSL DD Sheet Latest Price With TUV cetificate | US $450.0-450.0 / Ton |
BAOSTEEL JSL DD Steel Sheet Latest Price | US $200-700 / Ton |
food grade hairline 8k 2b SS JSL DD Sheet Price | US $700-2000 / Metric Ton |
AISI Cold/Hot Rolled JSL DD Sheets Price | US $1100-5000 / Ton |
JSL DD Steel 0.12mm - 3mm Galvanized Sheet Rate | US $350-800 / Ton |
Contact Ashtavinayaka Overseas today for a Latest Price List of Stainless Steel Sheets.
Call Us:+91 961 944 4982
Mail Us: info@ashtavinayakaoverseas.in
SS Grade JSL(DD) Sheet uses for Construction
Stainless Steel Grade JSL(DD) Sheet for Appliances
Stainless Steel JSL(DD) Sheet for Petrochemical Industry
Stainless Steel Grade JSL(DD) Sheets for Fertilizers Industry
ASTM A240 Stainless Steel JSL(DD) Sheets for Refineries Industry
Stainless Steel JSL(DD) Sheet used for Tractor
Grade JSL(DD) Stainless Steel Sheet uses in Stamped Machined Products
SS JSL(DD) Sheet uses for Marine Industries
ASTM A240 SS JSL(DD) Sheets for Nuclear Power Plant Industry
JSL(DD) Stainless Steel Sheet uses in Sinks
Stainless Steel JSL(DD) Sheet uses for Textile industries
Stainless JSL(DD) Sheets for Paper Industry
ASME SA240 JSL(DD) Sheets for Aerospace Industry
ASTM A240 Steel sheet used in Automotive Trim
SS JSL(DD) Sheet uses for Foodservice Equipment
ASTM A240 Steel JSL(DD) Sheet for Transportation
ASTM A240 SS JSL(DD) Sheets for Oil & Gas Industry
SS JSL(DD) Steel Sheet used for Cookware
Stainless Steel JSL(DD) Sheet used in Railway Cars
Stainless JSL(DD) Sheet used in Trailers
JSL(DD) Stainless Steel Sheets for Chemical Industry
A240 Steel JSL(DD) Sheet used for Food Processing Industries
JSL(DD) Stainless Sheet Used for Kitchen